Sections |
Kg/m. |
Sections |
Kg/m. |
---|---|---|---|
3 | 0.07 | 26 | 4.51 |
4 | 0.11 | 28 | 5.23 |
5 | 0.17 | 30 | 6.00 |
6 | 0.24 | 35 | 8.17 |
7 | 0.33 | 40 | 10.68 |
8 | 0.43 | 45 | 13.51 |
10 | 0.67 | 50 | 16.68 |
12 | 0.96 | 55 | 20.18 |
14 | 1.31 | 60 | 24.02 |
15 | 1.50 | 65 | 28.19 |
16 | 1.71 | 70 | 32.70 |
18 | 2.16 | 80 | 42.70 |
20 | 2.67 | 90 | 54.05 |
22 | 3.23 | 100 | 66.73 |
24 | 3.84 | 120 | 96.08 |
25 | 4.17 | 150 | 150.13 |
CARRÉS
Sections |
Kg/m. |
Sections |
Kg/m. |
---|---|---|---|
8 | 0.55 | 35 | 10.41 |
10 | 0.85 | 40 | 13.6 |
12 | 1.23 | 45 | 17.21 |
15 | 1.92 | 50 | 21.25 |
20 | 3.40 | 60 | 30.60 |
25 | 5.31 | 80 | 54.40 |
30 | 7.65 | 100 |
85.00 |